Understanding the Costs of Floor Refinishings
Learn how to budget effectively for floor refinishing projects to achieve quality results within your financial plan.
 
 Flooring Material Type
 Different materials like hardwood, laminate, or bamboo impact refinish costs due to their unique properties and finishing requirements.
 
 Room Size and Layout
 Larger or complexly shaped rooms may require more labor and materials, affecting overall pricing.
 
 Finish and Texture
 High-gloss or textured finishes can increase costs because of additional steps and specialized equipment.
| Factor | Average Cost Range | 
|---|---|
| Hardwood Floor Refinish | $3 - $8 per square foot | 
| Laminate Floor Refinish | $2 - $4 per square foot | 
| Bamboo Floor Refinish | $4 - $9 per square foot | 
| Stained Finish | $1 - $3 per square foot | 
| Multiple Coats Application | $1 - $2 per square foot | 
| Deep Sanding | $2 - $5 per square foot | 
| Edge Sanding and Finishing | $1 - $3 per square foot | 
 
 Surface Preparation
 Thorough cleaning and sanding are essential for optimal results, influencing labor costs.
 
 Staining and Coloring
 Custom stains and color treatments can add to the overall cost depending on complexity.
 
 Protective Top Coats
 Applying durable sealants or finishes increases cost but enhances longevity.
| Service | Average Price Range | 
|---|---|
| Floor Sanding and Refinishing | $2 - $6 per square foot | 
| Edge Sanding | $1 - $3 per linear foot | 
| Staining and Coloring | $1 - $4 per square foot | 
| Clear Finish Application | $1 - $3 per square foot | 
| Re-coating Existing Finish | $1 - $2 per square foot | 
| Floor Repair and Patching | $3 - $7 per square foot | 
| Custom Staining | $2 - $5 per square foot | 
| High-Gloss Finish | $2 - $4 per square foot | 
| Matte Finish | $2 - $4 per square foot | 
| Textured Finish | $3 - $6 per square foot | 
